Almanya’da Ücretsiz İngilizce Master Bölümleri
Listemizden Almanya’daki ücretsiz İngilizce Master bölümlerini kıyaslayıp kendinize en uygun olanlarını seçtikten sonra hemen başvurunuzu yapabiliriz. Listemizdeki tüm üniversiteler devlet üniversiteleridir, eğitim ücretleri yoktur, sadece dönemlik (ortalama 240€) harç bedelleri vardır. Bölümler mühendislik, mimarlık, sağlık & tıp, işletme ve iktisat gibi birçok alanı kapsamaktadır.

Başvurunuzu üç adımda tamamlayın:
- Bölümünüzü seçin: Aşağıdaki listeden kendinize uygun bölüm(leri) seçiniz.
- Formumuzu doldurun: Sayfanın sonundaki form aracılığıyla eğitim geçmişiniz hakkındaki bilgileri bizimle paylaşın.
- Ücretsiz değerlendirme: Seçtiğiniz bölümlere başvurunuz için ücretsiz değerlendirme ile beraber sıradaki adımlar için bilgi alın.
Liste Başlıkları Açıklaması
Liste başlıkları hakkında kısa açıklama:
- Nr.: Bölümün numarası (lütfen başvurunuzda bizimle paylaşın)
- Course: Bölümün ismi
- Work Experience: Bölüm için gereken iş deneyimi / staj
- Requirements.: Bölüme başvuru için gereken minimum koşullar
- IELTS: bölüm için gereken IELTS puanı (aynı seviyedeki başka sertifikalar da kabul edilebilir)
Architecture & Civil Engineering
Architecture
Nr. | Course | Work Experience | Requirements | IELTS |
GU2 | Architecture | 4 months | Portfolio, 75% | 6.0 |
GU22 | Architecture Typology | None | Portfolio, Interview | 6.5 |
GU322 | Architecture; Resource Efficiency | 6 months | None | 7.0 |
GU169 | Heritage Conservation | None | None | 6.5 |
GU241 | Landscape Architecture A | None | None | 6.5 |
GU242 | Landscape Architecture B | None | None | 6.5 |
GU239 | Reflective Urban Practice | None | Portfolio | 6.0 |
GU162 | Urban Studies | None | None | 6.0 |
GU355 | World Heritage Studies | None | None | 6.5 |
Civil Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU3 | Computers in Civil Engineering | 2 years | None | 5.5 |
GU149 | Environmental Engineering | None | 75% | 6.5 |
GU150 | Environmental Engineering | None | None | 6.5 |
GU151 | Environmental Engineering | None | None | 6.5 |
GU324 | Traffic Engineering | None | None | 5.0 |
Engineering
Computer Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU18 | Ap. Computer Science | None | Test | 5.5 |
GU19 | Ap. Computer Science | None | 75% | 6.5 |
GU26 | Automotive Software | None | None | 5.5 |
GU38 | Bioinformatics | None | None | 5.0 |
GU39 | Biomedical Computing | None | GRE | 6.5 |
GU67 | Communication Systems | None | 75% | 6.5 |
GU68 | Communications and Multimedia | None | Interview | 5.5 |
GU70 | Communications Engineering | None | 75% | 6.5 |
GU73 | Computational Engineering | None | None | 5.5 |
GU76 | Computational Mechanics | None | 75% | 6.5 |
GU80 | Computational Science and Engineering | None | 75% | 6.5 |
GU81 | Computational Social Systems | None | None | 5.5 |
GU84 | Computer Engineering | None | 75% | 6.5 |
GU85 | Computer Science | None | 85% | 6.5 |
GU86 | Computer Science | None | 65% | 5.0 |
GU87 | Computer Science | None | 75% | 7.0 |
GU89 | Computer Science | None | 85% | 6.5 |
GU92 | Computer Science & Digital Media | None | None | 6.0 |
GU97 | Cyber Security | None | None | 6.0 |
GU98 | Data Analytics | None | None | 6.0 |
GU101 | Data Science | None | None | 6.0 |
GU102 | Data Science | None | None | 7.0 |
GU103 | Data Science | None | None | 5.5 |
GU104 | Data Science | None | None | 6.5 |
GU105 | Data Science | None | 75% | 7.0 |
GU108 | Digital Engineering | None | None | 6.5 |
GU109 | Digital Games | None | Test | No |
GU110 | Digital Health | None | None | 6.5 |
GU111 | Digital Media | None | None | 6.0 |
GU112 | Digital Media | None | Portfolio | 6.5 |
GU113 | Digital Transformation | None | 75% | 6.5 |
GU114 | Distributed Software System | None | Test | 6.5 |
GU205 | Distributed Systems Engineering | None | 75% | 6.0 |
GU167 | G. Software Development | None | 75% | 6.5 |
GU170 | High Integrity Systems | None | None | 6.5 |
GU171 | Human Computer Interaction | None | Interview, 75% | 5.5 |
GU173 | Human Computer Interaction | None | None | 6.0 |
GU175 | Industrial Informatics | None | None | 6.0 |
GU203 | International Computational Logic | None | 75% | 6.0 |
GU263 | Mathematics and Computer Science | None | None | 7.0 |
GU281 | Media Informatics | None | GRE, 75% | 6.0 |
GU282 | Media Informatics | None | 75% | 6.5 |
GU284 | Medical Engineering | None | None | 5.5 |
GU204 | Modelling and Simulation | None | None | 6.5 |
GU158 | Software Engineering | None | None | 6.0 |
GU331 | Software Engineering | None | 75% | 6.5 |
GU235 | Software Systems | None | 75% | 6.5 |
GU333 | Software Systems Engineering | None | 75% | 5.5 |
GU349 | Usability Engineering | None | 75% | 6.5 |
GU350 | Visual Computing | None | 75% | 6.5 |
GU352 | Web and Data Science | None | 75% | 6.5 |
GU353 | Web Engineering | None | None | 5.5 |
GU1 | Computational Mathematics | None | None | 5.5 |
GU75 | Computational Mathematics | None | 75% | 6.0 |
Electrical Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU132 | Communications Engineering | None | GRE | 5.5 |
GU126 | Electrical Communication Engineering | None | 75% | 6.5 |
GU127 | Electrical Engineering | None | 85% | 6.5 |
GU128 | Electrical Engineering | None | 80% | 5.5 |
GU130 | Electrical Engineering and Information Technology | None | Test | 5.5 |
GU131 | Electrical Engineering and Information Technology | None | None | 6.5 |
GU134 | Electrical Power Engineering | None | GRE | 5.5 |
GU287 | Medical Systems Engineering | None | 65% | 6.5 |
GU133 | Micro- and Nanoelectronics | None | GRE | 5.5 |
GU136 | Neuroengineering | None | Interview | 6.5 |
GU9 | Optical Technologies | None | None | 5.5 |
GU310 | Power Engineering | None | 75% | 6.5 |
GU311 | Power Engineering | None | None | 6.0 |
GU321 | Renewable Energy | None | None | 6.0 |
GU320 | Renewable Energy & Management | None | 65% | 6.0 |
GU11 | Signal Process & Communication | None | Interview, 80% | 5.5 |
Information Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU65 | Communication & Information Technology | None | None | 7.0 |
GU69 | Communications and Signal Processing | None | None | 6.5 |
GU91 | Computer Science & Information Systems | None | 75% | 6.0 |
GU100 | Data Science | None | 75% | 6.0 |
GU230 | Information & Communication Engineering | None | None | 6.5 |
GU176 | Information and Communication Systems | None | 80% | 6.5 |
GU177 | Information Engineering | None | GRE, 75% | 5.5 |
GU178 | Information Engineering | None | 75% | 6.0 |
GU180 | Information Systems | None | 65% | 6.5 |
GU182 | Information Technology | None | 75% | 6.0 |
GU249 | Management & Data Science | None | None | 5.5 |
GU283 | Media, Management and Digital Technologies | None | Test | 7.0 |
Mechanical Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU23 | Automation | None | None | 6.0 |
GU24 | Automotive | None | GRE | 5.5 |
GU25 | Automotive Production | None | None | 6.0 |
GU274 | Mechanical Engineering | None | TestAs, 75% | 6.5 |
GU275 | Mechanical Engineering | None | 75% | 6.0 |
GU276 | Mechanical Engineering and Management | None | 80% | 6.5 |
GU277 | Mechatronics | None | None | 5.5 |
GU279 | Mechatronics | None | 80% | 6.5 |
GU234 | Mechatronics | None | Interview | 6.5 |
GU280 | Mechatronics & Robotics | None | 75% | 6.5 |
GU123 | Earth-Oriented Space Technology | None | 75% | 6.5 |
Other Engineering
Nr. | Course | Work Experience | Requirements | IELTS |
GU44 | Bionics | None | TestAs, 75% | 6.5 |
GU189 | Computational and Civil Engineering | None | 75% | 6.0 |
GU72 | Computational Engineering | None | 75% | 6.0 |
GU78 | Computational Methods in Engineering | None | None | 7.0 |
GU79 | Computational Science and Engineering | None | 85% | 6.5 |
GU93 | Computer Simulation | None | 65% | 6.0 |
GU137 | Embedded Systems | None | 75% | 6.5 |
GU138 | Embedded Systems | None | None | 6.0 |
GU140 | Embedded Systems | None | 75% | 6.5 |
GU144 | Engineering in Automation & IT | None | 75% | 6.0 |
GU174 | Hydro Engineering | None | 75% | 6.0 |
GU248 | Management | None | None | 6.5 |
GU251 | Management & Technology | None | None | 6.5 |
GU5 | Manufacturing | None | None | 5.5 |
GU211 | Mechatronics | None | 75% | 5.5 |
GU302 | Petroleum Engineering | None | None | 6.5 |
GU304 | Photovoltaics Engineering | None | None | 5.5 |
GU314 | Process and Environmental Engineering | None | 75% | 6.0 |
GU326 | Science and Simulation | None | None | 6.0 |
GU328 | Simulation Sciences | None | None | 5.5 |
GU338 | Sustainable Management | None | None | 5.5 |
GU341 | Systems Engineering & Management | None | None | 6.5 |
GU342 | Systems Engineering; Manufacturing | 10 weeks | None | 7.0 |
GU345 | Technology and Innovation Management | 10 weeks | 75% | 6.5 |
Natural Sciences & Health
Biology
Nr. | Course | Work Experience | Requirements | IELTS |
GU33 | Biochemistry | None | None | 5.0 |
GU34 | Biochemistry | None | 80% | 5.0 |
GU35 | Biochemistry | None | 75% | No |
GU36 | Biochemistry | None | 75% | 6.0 |
GU37 | Biochemistry and Molecular Biology | None | Test | 7.0 |
GU231 | Agriculture; Plant Sciences | None | 60% | 6.0 |
GU307 | Agriculture; Plant Sciences | None | None | 7.0 |
GU15 | Agrigenomics | None | 80% | 6.5 |
GU95 | Crop Protection | None | 65% | 6.0 |
GU337 | Sustainable Agriculture | None | None | 6.0 |
GU41 | Biomedical Engineering | None | 75% | 6.5 |
GU46 | Biotechnology | 6 months | None | 6.0 |
GU30 | Behaviour | None | None | 5.5 |
GU225 | Biology | None | 75% | 6.5 |
GU184 | Immunology | None | Interview, 75% | 5.5 |
GU245 | Life Science Informatics | None | None | 6.0 |
GU185 | Life Sciences | None | Interview | 5.5 |
GU293 | Molecular Bioengineering | None | None | 6.5 |
GU297 | Molecular Science | None | None | 5.5 |
GU335 | Sustainability Science | None | None | 5.5 |
GU305 | Health | None | 75% | 6.0 |
GU312 | Health | 8 weeks | None | 6.5 |
GU135 | Principles of Health and Disease | None | Test | 6.5 |
Chemistry
Nr. | Course | Work Experience | Requirements | IELTS |
GU55 | Chemical and Bioprocess Engineering | None | 75% | 6.5 |
GU56 | Chemical and Energy Engineering | None | 75% | 6.0 |
GU58 | Chemical Engineering | None | None | 6.0 |
GU59 | Chemistry | None | None | 5.5 |
GU60 | Chemistry | None | 70% | 6.0 |
GU61 | Chemistry | None | None | 5.0 |
GU62 | Chemistry | None | 75% | 6.0 |
GU63 | Chemistry of Materials | None | 75% | 6.5 |
GU148 | Environmental Chemistry | None | interview, 75% | 6.5 |
GU163 | Functional Materials | None | 75% | 5.0 |
GU308 | Polymer Materials | None | 75% | 6.0 |
GU309 | Polymer Science Programme | None | None | 6.5 |
GU346 | Toxicology | None | None | 6.5 |
Materials Science
Nr. | Course | Work Experience | Requirements | IELTS |
GU344 | Application; Engineering Materials | None | None | 6.5 |
GU4 | Functional Materials | None | None | 5.5 |
GU7 | Materials Analysis | None | None | 6.0 |
GU8 | Materials and Processes | None | Interview | 5.5 |
GU226 | Materials Science | None | None | 6.5 |
GU259 | Materials Science | None | None | 6.5 |
GU260 | Materials Science | None | GRE | 6.0 |
GU261 | Materials Science and Engineering | None | 75% | 6.0 |
GU288 | Metallic Materials Technology | None | None | 6.0 |
GU289 | Metallurgical Engineering | None | 75% | 7.0 |
GU291 | Mining Engineering | None | 65% | 6.5 |
GU298 | Structural Engineering; Natural Risks | None | None | 6.0 |
Medicine
Nr. | Course | Work Experience | Requirements | IELTS |
GU40 | Biomedical Engineering | None | None | 5.5 |
GU43 | Biomedical Sciences | None | 75% | 6.0 |
GU300 | Biomedicine | None | None | 6.5 |
GU285 | Immunosciences and Infection | None | 75% | 6.5 |
GU286 | Life Sciences (Medical) | None | Interview | No |
GU295 | Molecular Medicine | None | 75% | 5.5 |
GU296 | Molecular Medicine | None | None | No |
GU303 | Pharmaceutical Research | None | None | 6.5 |
GU323 | Responsibility | None | Interview | 6.5 |
GU28 | Autonomous Systems | None | 75% | 6.5 |
Other Natural Sciences
Nr. | Course | Work Experience | Requirements | IELTS |
GU64 | Climate & Environmental Sciences | None | None | 5.5 |
GU347 | Environmental Engineering; Hydrology | None | None | 6.5 |
GU147 | Environmental Management | None | None | 6.0 |
GU339 | Sustainable Mining | None | None | 6.0 |
GU306 | Physics | None | None | 6.5 |
Business & Management
Business
Nr. | Course | Work Experience | Requirements | IELTS |
GU165 | Global Logistics | None | Test | 6.5 |
GU190 | International Business | None | GMAT, 75% | 6.0 |
GU191 | International Business | None | None | 6.0 |
GU192 | International Business | None | None | 7.0 |
GU194 | International Business and Economics | None | 75% | 6.5 |
GU197 | International Business and Management | None | A1 German course | 7.0 |
GU198 | International Business and Sustainability | None | None | 6.5 |
GU201 | International Business Studies | None | None | 6.5 |
GU157 | Project Management-IT | None | 75% | 6.5 |
Economics
Nr. | Course | Work Experience | Requirements | IELTS |
GU107 | Development Economics | None | 75% | 7.0 |
GU124 | Economics and Finance | None | 75% | 6.5 |
GU125 | Economics and Institutions | None | Interview | 7.0 |
GU206 | International Economics | None | None | 6.0 |
GU207 | International Economics and Management | None | 65% | 6.5 |
GU208 | International Economics and Public Policy | None | None | 5.0 |
GU209 | International Finance | None | None | 6.0 |
Management
Nr. | Course | Work Experience | Requirements | IELTS |
GU215 | International Management | None | 75% | 6.0 |
GU216 | International Management | None | 80% | 7.0 |
GU220 | International Management | None | Language, 75% | 6.0 |
GU218 | International Management | None | TestAs | 6.0 |
GU219 | International Management & Information Systems | None | 75% | 6.5 |
GU221 | International Management and Finance | None | None | 6.0 |
GU223 | International Management and Psychology | None | 80% | 6.0 |
GU224 | International Marketing Management | None | GMAT | 6.0 |
GU156 | Project Management | None | 75% | 6.5 |
GU336 | Sustainable Development | None | 75% | 6.0 |
MBA
Nr. | Course | Work Experience | Requirements | IELTS |
GU49 | Business Administration | None | 75% | 6.5 |
GU54 | Business Administration | None | Interview, 75% | 7.0 |
GU115 | Business Administration | None | GMAT, 75% | 6.5 |
GU193 | International Business Administration | 20 weeks | 75% | 6.0 |